Diamond December 2008 sales data updated
Monday, January 19, 2009
Diamond continues its rollout today of the December 2008 comics sales figures, with a release of a longer (and corrected) market share list and the Top 100 Comics.
On the December number score: First off, my hunch was correct that the dollar and unit sales columns were reversed in last week's "sneak peak," so I'm glad I didn't post them. The corrected and expanded ones from Diamond are here, reproduced below:
Publisher | Comics, Magazines, & GNs Retail Dollar Share | Comics, Magazines, & GNs Unit Share |
| Marvel | 45.05% | 49.63% |
| DC | 29.05% | 31.15% |
| Dark Horse | 5.23% | 4.24% |
| Image | 3.59% | 3.21% |
| IDW | 2.90% | 2.57% |
| Dynamic Forces | 2.24% | 1.92% |
| Viz | 1.64% | 0.80% |
| Wizard | 0.87% | 0.63% |
| Tokyopop | 0.87% | 0.36% |
| Boom | 0.63% | 0.59% |
| Eaglemoss | 0.55% | 0.11% |
| Random House | 0.50% | 0.16% |
| Avatar Press | 0.37% | 0.34% |
| Fantagraphics | 0.36% | 0.08% |
| Gemstone | 0.36% | 0.16% |
| Zenescope | 0.35% | 0.38% |
| Archie | 0.29% | 0.41% |
| Devil's Due | 0.26% | 0.20% |
| Aspen | 0.24% | 0.31% |
| Digital Manga | 0.20% | 0.07% |
| Other | 4.47% | 2.68% |
As we can see, "other" is always higher in dollars than units.
The Top 100 comics are reproduced here — and we can see a new addition to the charts: "New This Month" replaces the "In Stock" column. This will be very helpful in light of the news of Diamond increasing its order minimums for publishers, since we'll be able to more quickly weed out the comics sold on reorder as we look to see where the dividing line really falls.
Qty Rank | Retail Rank | Index | Code | Description | Price | Ven | New this Month |
| 1 | 1 | 163.08 | SEP082358-60 | SECRET INVASION #8 (Of 8) SI* | $3.99 | MAR | * |
| 2 | 2 | 116.81 | AUG080114 | FINAL CRISIS #5 (Of 7) | $3.99 | DC | * |
| 3 | 3 | 110.12 | OCT082339-40 | SECRET INVASION DARK REIGN DKR* | $3.99 | MAR | * |
| 4 | 5 | 102.39 | SEP082361 | NEW AVENGERS #47 SI | $2.99 | MAR | * |
| 5 | 6 | 100.47 | OCT082345 | NEW AVENGERS #48 DKR | $2.99 | MAR | * |
| 6 | 7 | 100.00 | SEP080111-2 | BATMAN #682* | $2.99 | DC | * |
| 7 | 9 | 96.58 | SEP080113-4 | BATMAN #683* | $2.99 | DC | * |
| 8 | 10 | 93.92 | OCT082409-10 | HULK #9* | $2.99 | MAR | * |
| 9 | 11 | 92.10 | SEP082368 | MIGHTY AVENGERS #20 DKR | $2.99 | MAR | * |
| 10 | 4 | 91.61 | SEP082309-10 | ULTIMATUM #2 (Of 5)* | $3.99 | MAR | * |
| 11 | 13 | 89.18 | OCT082473 | WOLVERINE #70 | $2.99 | MAR | * |
| 12 | 14 | 88.02 | OCT082461-2 | UNCANNY X-MEN #505 MD* | $2.99 | MAR | * |
| 13 | 15 | 85.54 | OCT080110-1 | BATMAN #684* | $2.99 | DC | * |
| 14 | 17 | 81.10 | SEP080155 | JUSTICE LEAGUE O/AMERICA #27 SIGHTINGS | $2.99 | DC | * |
| 15 | 19 | 78.94 | SEP082381 | THOR #12 | $2.99 | MAR | * |
| 16 | 20 | 77.81 | OCT080152 | JUSTICE LEAGUE O/AMERICA #28 | $2.99 | DC | * |
| 17 | 21 | 76.92 | SEP080038-9 | BUFFY THE VAMPIRE SLAYER #20* | $2.99 | DAR | * |
| 18 | 23 | 76.16 | OCT082396-7 | CAPTAIN AMERICA #45* | $2.99 | MAR | * |
| 19 | 24 | 74.66 | OCT082381-2 | AMAZING SPIDER-MAN #579* | $2.99 | MAR | * |
| 20 | 25 | 74.53 | SEP080156-7 | JUSTICE SOCIETY O/AMERICA #21* | $2.99 | DC | * |
| 21 | 26 | 73.72 | OCT082384-5 | AMAZING SPIDER-MAN #581* | $2.99 | MAR | * |
| 22 | 8 | 73.27 | OCT082342 | DARK REIGN NEW NATION DKR | $3.99 | MAR | * |
| 23 | 27 | 72.34 | OCT080153-4 | JUSTICE SOCIETY O/AMERICA #22* | $2.99 | DC | * |
| 24 | 31 | 69.50 | OCT080108-9 | DETECTIVE COMICS #851* | $2.99 | DC | * |
| 25 | 32 | 69.28 | SEP080151 | GREEN LANTERN #36 (RES) | $2.99 | DC | * |
| 26 | 12 | 67.90 | OCT082349 | SECRET INVASION REQUIEM #1 DKR | $3.99 | MAR | * |
| 27 | 34 | 67.38 | OCT082383 | AMAZING SPIDER-MAN #580 | $2.99 | MAR | * |
| 28 | 35 | 64.82 | OCT082463 | X-MEN LEGACY #219 | $2.99 | MAR | * |
| 29 | 36 | 62.91 | OCT082466-7 | X-FORCE #10* | $2.99 | MAR | * |
| 30 | 16 | 61.92 | SEP082387 | ASTONISHING X-MEN GHOST BOXES #2 (Of 2) | $3.99 | MAR | * |
| 31 | 38 | 61.17 | OCT080132-3 | ACTION COMICS #872 NEW KRYPTON* | $2.99 | DC | * |
| 32 | 39 | 60.67 | OCT082343-4 | INVINCIBLE IRON MAN #8 DKR* | $2.99 | MAR | * |
| 33 | 18 | 59.59 | OCT080122-4 | BATMAN CACOPHONY #2 (Of 3)* | $3.99 | DC | * |
| 34 | 41 | 59.15 | OCT080106-7 | SUPERMAN #683 NEW KRYPTON* | $2.99 | DC | * |
| 35 | 42 | 57.84 | AUG082347 | FANTASTIC FOUR #562 | $2.99 | MAR | * |
| 36 | 22 | 57.49 | OCT082360-2 | DARK TOWER TREACHERY #4 (Of 6)* | $3.99 | MAR | * |
| 37 | 43 | 56.23 | SEP082362 | AVENGERS INITIATIVE #19 SI | $2.99 | MAR | * |
| 38 | 44 | 55.84 | OCT082394-5 | AVENGERS INVADERS #7 (Of 12)* | $2.99 | MAR | * |
| 39 | 46 | 54.81 | OCT082341 | AVENGERS INITIATIVE #20 DKR | $2.99 | MAR | * |
| 40 | 47 | 54.64 | OCT082380 | ULTIMATE SPIDER-MAN #129 | $2.99 | MAR | * |
| 41 | 49 | 54.06 | MAY082347 | KICK ASS #5 (MR) | $2.99 | MAR | * |
| 42 | 28 | 53.48 | SEP080100 | FINAL CRISIS REVELATIONS #4 (Of 5) | $3.99 | DC | * |
| 43 | 51 | 53.23 | OCT082347-8 | WAR MACHINE #1 DKR* | $2.99 | MAR | * |
| 44 | 29 | 52.72 | OCT080096 | FINAL CRISIS SECRET FILES #1 | $3.99 | DC | * |
| 45 | 30 | 52.65 | OCT082363-5 | STAND CAPTAIN TRIPS #4 (Of 5)* | $3.99 | MAR | * |
| 46 | 33 | 51.80 | OCT082464-5 | X-INFERNUS #1 (Of 4)* | $3.99 | MAR | * |
| 47 | 54 | 50.13 | OCT082472 | DEADPOOL #5 | $2.99 | MAR | * |
| 48 | 55 | 49.18 | SEP080144 | SUPERMAN BATMAN #54 | $2.99 | DC | * |
| 49 | 56 | 48.67 | OCT080134-5 | SUPERGIRL #36 NEW KRYPTON* | $2.99 | DC | * |
| 50 | 57 | 48.19 | OCT082460 | WOLVERINE ORIGINS #31 | $2.99 | MAR | * |
| 51 | 58 | 47.46 | OCT082379 | ULTIMATE X-MEN #99 | $2.99 | MAR | * |
| 52 | 59 | 47.45 | OCT082402-3 | DAREDEVIL #114* | $2.99 | MAR | * |
| 53 | 61 | 47.11 | OCT080148 | GREEN LANTERN CORPS #31 | $2.99 | DC | * |
| 54 | 37 | 46.41 | AUG082314 | ULTIMATE HULK ANNUAL #1 | $3.99 | MAR | * |
| 55 | 40 | 44.76 | OCT082415 | MARVEL ZOMBIES 3 #3 (Of 4) | $3.99 | MAR | * |
| 56 | 64 | 44.64 | OCT080090 | TRINITY #27 | $2.99 | DC | * |
| 57 | 65 | 44.41 | OCT080091 | TRINITY #28 | $2.99 | DC | * |
| 58 | 66 | 43.74 | OCT080092 | TRINITY #29 | $2.99 | DC | * |
| 59 | 67 | 43.62 | OCT080093 | TRINITY #30 | $2.99 | DC | * |
| 60 | 68 | 43.41 | OCT080094 | TRINITY #31 | $2.99 | DC | * |
| 61 | 70 | 41.89 | OCT080114 | TITANS #8 | $2.99 | DC | * |
| 62 | 45 | 41.44 | OCT082434 | THOR GOD SIZED #1 | $3.99 | MAR | * |
| 63 | 48 | 40.63 | OCT082430/ SEP088006 | MARVELS EYE O/CAMERA #1 (Of 6)* | $3.99 | MAR | * |
| 64 | 50 | 40.28 | OCT084215 | ANGEL AFTER THE FALL #15 | $3.99 | IDW | * |
| 65 | 72 | 39.43 | OCT082398-9 | INCREDIBLE HERCULES #124* | $2.99 | MAR | * |
| 66 | 73 | 39.38 | OCT080113 | TEEN TITANS #66 | $2.99 | DC | * |
| 67 | 52 | 38.97 | OCT082440-1 | PUNISHER WAR ZONE #1 (Of 6)* | $3.99 | MAR | * |
| 68 | 53 | 38.93 | OCT082459 | X-MEN KINGBREAKER #1 (Of 4) | $3.99 | MAR | * |
| 69 | 77 | 38.92 | OCT082438-9 | THUNDERBOLTS #127* | $2.99 | MAR | * |
| 70 | 80 | 37.67 | OCT080131 | NIGHTWING #151 | $2.99 | DC | * |
| 71 | 81 | 37.01 | OCT082446-7 | SKAAR SON OF HULK #6* | $2.99 | MAR | * |
| 72 | 82 | 36.94 | OCT082468 | CABLE #9 | $2.99 | MAR | * |
| 73 | 83 | 36.83 | OCT082469 | X-FACTOR #38 | $2.99 | MAR | * |
| 74 | 85 | 36.39 | OCT082378 | ULTIMATE FANTASTIC FOUR #59 | $2.99 | MAR | * |
| 75 | 86 | 35.92 | SEP082396 | WOLVERINE MANIFEST DESTINY #2 (Of 4) MD | $2.99 | MAR | * |
| 76 | 60 | 35.44 | OCT082350-1 | X-MEN NOIR #1 (Of 4)* | $3.99 | MAR | * |
| 77 | 62 | 34.84 | OCT082476 | X-MEN MANIFEST DESTINY #4 (Of 5) MD | $3.99 | MAR | * |
| 78 | 88 | 34.78 | SEP082363 | SECRET INVASION FRONT LINE #5 (Of 5) SI | $2.99 | MAR | * |
| 79 | 89 | 34.58 | OCT080157/ OCT088013 | WONDER WOMAN #27* | $2.99 | DC | * |
| 80 | 90 | 34.41 | OCT080127 | BATMAN AND THE OUTSIDERS #14 | $2.99 | DC | * |
| 81 | 63 | 34.22 | OCT082352-3 | SPIDER-MAN NOIR #1 (Of 4)* | $3.99 | MAR | * |
| 82 | 92 | 33.77 | OCT082457-8 | GUARDIANS O/GALAXY #8* | $2.99 | MAR | * |
| 83 | 95 | 33.03 | OCT082455 | WHAT IF CAPTAIN AMERICA FALLEN SON | $2.99 | MAR | * |
| 84 | 96 | 32.64 | OCT082470-1 | YOUNG X-MEN #9 MD* | $2.99 | MAR | * |
| 85 | 99 | 31.85 | OCT082346 | MS MARVEL #34 DKR | $2.99 | MAR | * |
| 86 | 69 | 31.82 | OCT082442 | PUNISHER WAR ZONE #2 (Of 6) | $3.99 | MAR | * |
| 87 | 101 | 31.46 | OCT082432-3 | NOVA #20* | $2.99 | MAR | * |
| 88 | 102 | 31.28 | OCT082477 | WOLVERINE MANIFEST DESTINY #3 (Of 4) MD | $2.99 | MAR | * |
| 89 | 71 | 30.41 | OCT082443 | PUNISHER WAR ZONE #3 (Of 6) | $3.99 | MAR | * |
| 90 | 105 | 29.84 | OCT080129 | ROBIN #181 | $2.99 | DC | * |
| 91 | 107 | 29.30 | OCT080042 | STAR WARS LEGACY #31 VECTOR PART 12 O/12 | $2.99 | DAR | * |
| 92 | 75 | 29.26 | OCT082444 | PUNISHER WAR ZONE #4 (Of 6) | $3.99 | MAR | * |
| 93 | 76 | 29.25 | OCT082456 | WHAT IF SECRET WARS | $3.99 | MAR | * |
| 94 | 78 | 29.16 | OCT082431/ SEP088007 | MARVELS EYE O/CAMERA #2 (Of 6)* | $3.99 | MAR | * |
| 95 | 108 | 29.13 | OCT082453 | WHAT IF SPIDER-MAN BACK IN BLACK | $2.99 | MAR | * |
| 96 | 109 | 29.03 | OCT084027 | BOYS #25 (MR) | $2.99 | DE | * |
| 97 | 110 | 28.71 | OCT080143 | BOOSTER GOLD #15 | $2.99 | DC | * |
| 98 | 79 | 28.65 | OCT082452 | WHAT IF HOUSE OF M | $3.99 | MAR | * |
| 99 | 112 | 28.35 | OCT080146 | FLASH #247 | $2.99 | DC | * |
| 100 | 84 | 27.36 | OCT082478 | X-MEN SPIDER-MAN #2 (Of 4) | $3.99 | MAR | * |
The December 2008 estimates — and the 2008 year-end estimates — will appear on Comichron after the full release is received and analyzed. Stay tuned...




You can also follow Comichron on





0 comments:
Post a Comment